HFRadio.org

Solar Wind 1130 09 Feb 2025

Solar Wind: 407 km/s @ 14.0 protons/cm3 Bz: 2025 Feb 09 1127Z at 8.3 nT

Can You Help? 1130 09 Feb 2025

Would you please share this? It is a GoFundMe campaign - I need your help, please.

Forecast Space Weather 0730 09 Feb 2025

Space weather for the next 24 hours is predicted to be minor. Geomagnetic storms reaching the G1 level are likely. Radio blackouts reaching the R1 level are likely.

Flares 0730 09 Feb 2025

(0000 UTC) 6h hi M2.0(0857Z 02/08) 24h hi M2.0(0857Z 02/08)

Solar Wind 0730 09 Feb 2025

Solar Wind: 384 km/s @ 10.0 protons/cm3 Bz: 2025 Feb 09 0727Z at 5.5 nT

Can You Help? 0730 09 Feb 2025

Would you please share this? It is a GoFundMe campaign - I need your help, please.

Flares 0330 09 Feb 2025

(0000 UTC) 6h hi M2.0(0857Z 02/08) 24h hi M2.0(0857Z 02/08)

Solar Wind 0330 09 Feb 2025

Solar Wind: 371 km/s @ 14.0 protons/cm3 Bz: 2025 Feb 09 0327Z at 7.1 nT

Can You Help? 0330 09 Feb 2025

Would you please share this? It is a GoFundMe campaign - I need your help, please.

Страницы